Uploads by Ukewarrior

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:10, 17 June 2011 SSRneon G2 .jpg (file) 81 KB Paper printout of PCB layout 1
03:28, 17 June 2011 Ne-2e picture.jpg (file) 2 KB Neon bulb 1
13:56, 17 June 2011 Ssrneon copper in color.jpg (file) 16 KB just for the wiki 1
14:22, 17 June 2011 Neon glow.jpg (file) 2 KB wiki only 2
14:56, 17 June 2011 SSRneon G1 PCB.jpg (file) 37 KB original ssrneon PCB shot 1
14:59, 17 June 2011 SSRneon G1 built.jpg (file) 33 KB   1
21:45, 17 June 2011 Fuse.jpg (file) 16 KB fuse 1
22:22, 17 June 2011 Terminal block.jpg (file) 4 KB   1
22:32, 17 June 2011 Heat sink.JPG (file) 29 KB Reverted to version as of 22:25, 17 June 2011 3
22:34, 17 June 2011 Heatsink.JPG (file) 26 KB   1
02:37, 18 June 2011 TA-200.jpg (file) 21 KB   1
19:17, 23 June 2011 SSRneon-G2 wiki etch.jpg (file) 16 KB   1
19:19, 23 June 2011 SSRneon G2 etch.pdf (file) 11 KB   1
19:30, 23 June 2011 SSRneon G2 etch silkscreen.pdf (file) 20 KB   1
19:33, 23 June 2011 SSRneon-G2 all print.jpg (file) 39 KB   1
16:34, 19 July 2011 SSRneon G2 PCB.jpg (file) 242 KB SSRneon G2 PCB 1
18:45, 19 July 2011 SSRneon G2 BUILT.jpg (file) 210 KB   1
03:22, 20 July 2011 Ssrneon 001.jpg (file) 745 KB SSRneon G2 plugged in 1
02:33, 29 September 2011 VAST FM-02 Display Board Dimensions.jpg (file) 48 KB detailed layout of the Display Board 1
02:38, 29 September 2011 FM02 beauty shot.jpg (file) 172 KB Nice picture of the FM-02 1
13:32, 29 September 2011 Vast transmitter layout component board.jpg (file) 76 KB   1
14:26, 29 September 2011 FM02 sma to BNC converter.jpg (file) 35 KB   1
19:02, 29 September 2011 Fm02 beauty shot 2.jpg (file) 151 KB   1
02:07, 30 September 2011 Fm02 beauty shot 3.jpg (file) 221 KB   1
12:47, 30 September 2011 FM02 cutout layout.pdf (file) 6 KB   2
00:57, 1 October 2011 Sure electronics voltage regulator.jpg (file) 69 KB   1
03:03, 4 October 2011 Ferrite 1.jpg (file) 33 KB   1
03:07, 4 October 2011 Ferrite 2.jpg (file) 24 KB   1
18:36, 5 October 2011 Vastbeauty shot 3.JPG (file) 119 KB   2
03:30, 7 October 2011 3.5mm stereo plug.jpg (file) 24 KB   1
01:03, 20 October 2011 FM02 RDS connection.jpg (file) 42 KB   1
01:21, 20 October 2011 FM02 RDS picture diagram.jpg (file) 192 KB   1
17:40, 7 November 2011 SURE lm317.jpg (file) 217 KB   1
17:08, 29 November 2011 BH1415 block diagram.jpg (file) 38 KB   1
04:24, 4 December 2011 FM02 Schematic.pdf (file) 123 KB   1
04:41, 4 December 2011 FM02 Schematic small pic.jpg (file) 10 KB   2
19:44, 9 December 2011 Pira-FM-transmitter-manual.pdf (file) 1.81 MB   1
14:39, 29 December 2011 FM02 OregonLights.jpg (file) 188 KB   1
14:47, 29 December 2011 FM02 OregonLights 2.jpg (file) 58 KB   1
14:55, 29 December 2011 Fm02 underdog.jpg (file) 126 KB   1
14:59, 29 December 2011 Fm02 underdog 2.jpg (file) 157 KB   1
16:02, 29 December 2011 Fm02 captkirk.JPG (file) 278 KB   1
16:20, 29 December 2011 Fm02 chelmuth.JPG (file) 76 KB   1
16:21, 29 December 2011 Fm02 chelmuth 2.JPG (file) 59 KB   1
16:27, 29 December 2011 Fm02 smartalec.jpg (file) 83 KB   1
20:04, 29 December 2011 Fm02 robdude30.jpg (file) 372 KB   1
20:05, 29 December 2011 Fm02 robdude30 2.jpg (file) 602 KB   1
20:09, 29 December 2011 Fm02 rkhanso.jpg (file) 71 KB   1
20:10, 29 December 2011 Fm02 rkhanso 2.jpg (file) 54 KB   1
20:14, 29 December 2011 Fm02 klanger.jpg (file) 88 KB   1
First pagePrevious pageNext pageLast page