File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:48, 23 August 2017 | Fastened w existing holes.JPG (file) | 103 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:47, 23 August 2017 | CAD Drawing.JPG (file) | 80 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:47, 23 August 2017 | Completed Spinner.JPG (file) | 72 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:46, 23 August 2017 | Fastened Strip.JPG (file) | 101 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:46, 23 August 2017 | Outer Ring.JPG (file) | 84 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:45, 23 August 2017 | Joint with Screw.jpg (file) | 99 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:27, 23 August 2017 | StarFlake Spinner - Star Highlight.jpg (file) | 122 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:27, 23 August 2017 | StarFlake Spinner - Spinner Highlight.jpg (file) | 121 KB | TomL8345 (talk | contribs) | 1 | ||
| 18:27, 23 August 2017 | StarFlake Spinner - Snowflake Highlight.jpg (file) | 113 KB | TomL8345 (talk | contribs) | 1 | ||
| 14:43, 4 August 2017 | Built unit with quarter for scale.jpg (file) | 84 KB | Ukewarrior (talk | contribs) | 1 | ||
| 14:40, 23 July 2017 | Pixel Pops Picture x2.jpg (file) | 58 KB | Ukewarrior (talk | contribs) | 1 | ||
| 00:37, 23 July 2017 | Pixel Pops Picture.jpg (file) | 43 KB | Ukewarrior (talk | contribs) | ESPixel Pops PCB | 1 | |
| 09:56, 20 February 2016 | F16v2.jpg (file) | 604 KB | Dpitts (talk | contribs) | 1 | ||
| 14:03, 4 February 2016 | Renesp.jpg (file) | 29 KB | Ukewarrior (talk | contribs) | 1 | ||
| 22:58, 6 January 2016 | FB-10 lrg.jpg (file) | 27 KB | Jklingert (talk | contribs) | fuse block from powerwerx.com http://www.powerwerx.com/fuses-circuit-protection/10-circuit-blade-fuse-block-cover.html | 1 | |
| 02:20, 21 May 2015 | Ledmultimeter.jpg (file) | 202 KB | M00dawg (talk | contribs) | 1 | ||
| 02:16, 21 May 2015 | Ledbattery.jpg (file) | 104 KB | M00dawg (talk | contribs) | 1 | ||
| 02:14, 21 May 2015 | Ledbatterytest.jpg (file) | 1.48 MB | M00dawg (talk | contribs) | Testing a SuperFlux LED using a CR2032 coin battery. | 1 | |
| 20:45, 17 May 2015 | 709-1.jpg (file) | ![]() |
17 KB | Dmoore (talk | contribs) | HolidayCoro Brilliant Bulb | 1 |
| 16:27, 1 February 2015 | 10w fjn5 sch-1.pdf (file) | 31 KB | Ukewarrior (talk | contribs) | 1 | ||
| 03:57, 29 January 2015 | 722.jpg (file) | ![]() |
5 KB | Dmoore (talk | contribs) | AlphaPix 4 from HolidayCoro.com | 1 |
| 03:55, 29 January 2015 | AlphaPix16.jpg (file) | 48 KB | Dmoore (talk | contribs) | AlphaPix 16 Controller from HolidayCoro.com | 1 | |
| 13:13, 19 January 2015 | Turning-the-E1 31-On.pdf (file) | 195 KB | Imbluenote (talk | contribs) | 1 | ||
| 13:11, 19 January 2015 | E131-DMX-Bridge v1.00(Beta6).zip (file) | 92 KB | Imbluenote (talk | contribs) | 1 | ||
| 13:10, 19 January 2015 | E131 to DMX Bridge Source.zip (file) | 307 KB | Imbluenote (talk | contribs) | 1 | ||
| 13:02, 19 January 2015 | E1.31 setup and operation.pdf (file) | 66 KB | Imbluenote (talk | contribs) | 1 | ||
| 12:55, 19 January 2015 | E131-DMX Bridge V1 1-SCH.jpg (file) | 204 KB | Imbluenote (talk | contribs) | 1 | ||
| 12:55, 19 January 2015 | E131-DMX Bridge V1 1-BRD.jpg (file) | 348 KB | Imbluenote (talk | contribs) | 1 | ||
| 12:54, 19 January 2015 | E131-TO-DMX.jpg (file) | 214 KB | Imbluenote (talk | contribs) | 1 | ||
| 03:51, 17 January 2015 | Wiring Diagrams 4 pin.jpg (file) | 102 KB | Imbluenote (talk | contribs) | 1 | ||
| 03:50, 17 January 2015 | Wiring Diagrams 3 pin.jpg (file) | 86 KB | Imbluenote (talk | contribs) | 1 | ||
| 23:24, 11 January 2015 | 10W board xray.png (file) | 54 KB | Ukewarrior (talk | contribs) | 1 | ||
| 23:21, 11 January 2015 | 10w brd mounted.jpg (file) | 104 KB | Ukewarrior (talk | contribs) | 1 | ||
| 03:01, 11 January 2015 | 10WLEDdriverboard(rev3)-2 assembly guide.pdf (file) | 1.19 MB | Ukewarrior (talk | contribs) | 1 | ||
| 02:49, 11 January 2015 | 10W flood installation by livermore dad.jpg (file) | 52 KB | Ukewarrior (talk | contribs) | 1 | ||
| 02:34, 11 January 2015 | 10W non groupby version builtup.jpg (file) | 28 KB | Ukewarrior (talk | contribs) | 1 | ||
| 18:40, 10 January 2015 | 10W RGB REN48lsd hookup diagram.jpg (file) | 44 KB | Ukewarrior (talk | contribs) | 1 | ||
| 17:32, 10 January 2015 | 10W schematic.png (file) | 18 KB | Ukewarrior (talk | contribs) | 1 | ||
| 01:24, 10 January 2015 | 10W RGB LED smaller.jpg (file) | 56 KB | Ukewarrior (talk | contribs) | 2 | ||
| 23:39, 9 January 2015 | 10W RGB LED.jpg (file) | 41 KB | Ukewarrior (talk | contribs) | 1 | ||
| 23:29, 9 January 2015 | 10W RGB Driver Bottom.jpg (file) | 25 KB | Ukewarrior (talk | contribs) | 1 | ||
| 23:29, 9 January 2015 | 10W RGB Driver Top.jpg (file) | 39 KB | Ukewarrior (talk | contribs) | 1 | ||
| 00:53, 17 November 2014 | FoxCub16.jpg (file) | 133 KB | Jetty (talk | contribs) | 2 | ||
| 00:18, 17 November 2014 | FCSquealer.jpg (file) | 91 KB | Jetty (talk | contribs) | 2 | ||
| 19:07, 7 November 2014 | RS485 Converter Output.jpg (file) | 79 KB | Jklingert (talk | contribs) | 1 | ||
| 18:36, 7 November 2014 | Rj45-ss24.jpg (file) | 194 KB | Jklingert (talk | contribs) | 1 | ||
| 18:33, 7 November 2014 | Serial-ss24.jpg (file) | 184 KB | Jklingert (talk | contribs) | 1 | ||
| 18:02, 7 November 2014 | 800px-Serial port.jpg (file) | 131 KB | Jklingert (talk | contribs) | http://commons.wikimedia.org/wiki/File:Serial_port.jpg | 1 | |
| 15:38, 24 September 2014 | E1 31Bridge Reset.png (file) | 785 KB | Jklingert (talk | contribs) | 1 | ||
| 15:07, 24 September 2014 | E1 31Bridge REN Zoom.png (file) | ![]() |
18 KB | Jklingert (talk | contribs) | 2 |


