Vixen Menu Options: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				No edit summary  | 
				||
| Line 2: | Line 2: | ||
*'''Toolbar'''  | *'''Toolbar'''  | ||
'''Sequence'''  | *'''Sequence'''  | ||
**[[New Event Sequence]]  | **[[New Event Sequence]]  | ||
**[[Open an Event Sequence]]  | **[[Open an Event Sequence]]  | ||
| Line 8: | Line 8: | ||
**[[Set Background Sequence]]  | **[[Set Background Sequence]]  | ||
**[[Recent]]  | **[[Recent]]  | ||
'''Program'''  | *'''Program'''  | ||
**[[Manage]]    | **[[Manage]]    | ||
**[[Schedule]]  | **[[Schedule]]  | ||
**Restart Current Timers  | **Restart Current Timers  | ||
'''Profile'''  | *'''Profile'''  | ||
**[[Manage]]  | **[[Manage]]  | ||
'''Tools'''  | *'''Tools'''  | ||
**[[Copy Sequence Event Data]]  | **[[Copy Sequence Event Data]]  | ||
**[[Copy Channel Color]]  | **[[Copy Channel Color]]  | ||
| Line 22: | Line 22: | ||
**[[Diagnostics]]  | **[[Diagnostics]]  | ||
**[[Preference]]  | **[[Preference]]  | ||
'''Add-ins'''  | *'''Add-ins'''  | ||
**[[Comet Conversion]]  | **[[Comet Conversion]]  | ||
**[[DMX]]  | **[[DMX]]  | ||
| Line 31: | Line 31: | ||
**[[Watt Meter]]  | **[[Watt Meter]]  | ||
**[[Waveform]]  | **[[Waveform]]  | ||
'''Windows'''  | *'''Windows'''  | ||
**Tile or Cascade  | **Tile or Cascade  | ||
'''Help'''  | *'''Help'''  | ||
**[[Content F1]]  | **[[Content F1]]  | ||
**[[Online Support Forum]]  | **[[Online Support Forum]]  | ||
**[[Check For updates]]  | **[[Check For updates]]  | ||
**[[About]]  | **[[About]]  | ||
Revision as of 16:31, 6 January 2008
- About
 - Toolbar
 
- Sequence
 - Program
 - Profile
 - Tools
 - Add-ins
 - Windows
- Tile or Cascade
 
 - Help