File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 05:05, 21 June 2011 | Xmus-Tube-Xmus tube3 132.jpg (file) | 229 KB | Jrd (talk | contribs) | Xmus Tube by BillAd | 1 | |
| 05:02, 21 June 2011 | Xmus-Tube-Xmus tube1 393.jpg (file) | 97 KB | Jrd (talk | contribs) | Xmus Tube by BillAd | 1 | |
| 05:00, 21 June 2011 | Xmus-Tube-Xmus tube 155.jpg (file) | 114 KB | Jrd (talk | contribs) | Xmus Tube by BillAd | 1 | |
| 04:46, 21 June 2011 | PVC-Tube-16 Channel wireless unit inside enclosure tube.jpg (file) | 69 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:44, 21 June 2011 | PVC-Tube-16 Channel wireless unit SSR side.jpg (file) | 134 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:42, 21 June 2011 | PVC-Tube-16 Channel wireless unit Processor side.jpg (file) | 134 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:40, 21 June 2011 | PVC-Tube-16 Channel wireless unit with top removed 1.jpg (file) | 117 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:37, 21 June 2011 | PVC-Tube-8 Channel wireless unit top..jpg (file) | 66 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:35, 21 June 2011 | PVC-Tube-8 Channel wireless unit SSR side.jpg (file) | 121 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:32, 21 June 2011 | PVC-Tube-8 Channel wireless unit Top removed.jpg (file) | 94 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:29, 21 June 2011 | PVC-Tube-8 Channel wireless unit bottom.jpg (file) | 80 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 04:26, 21 June 2011 | PVC-Tube-8 Channel wireless unit Processor side.jpg (file) | 81 KB | Jrd (talk | contribs) | PVC Tube by tweist | 1 | |
| 03:15, 21 June 2011 | Vinyl-Fence-Post-Brick-P9260150.jpg (file) | 206 KB | Jrd (talk | contribs) | Vinyl Fence Post "Brick" bottom view with legs by XmasInGalt | 1 | |
| 03:08, 21 June 2011 | Vinyl-Fence-Post-Brick-P9260149.jpg (file) | 228 KB | Jrd (talk | contribs) | Vinyl Fence Post "Brick" side view with legs by XmasInGalt | 1 | |
| 01:59, 21 June 2011 | Vinyl-Fence-Post-Brick-P6300117.jpg (file) | 248 KB | Jrd (talk | contribs) | Vinyl Fence Post "Brick" interior view by XmasInGalt | 1 | |
| 01:54, 21 June 2011 | Vinyl-Fence-Post-Brick-Renard16-1.jpg (file) | 249 KB | Jrd (talk | contribs) | 1 | ||
| 02:37, 18 June 2011 | TA-200.jpg (file) | 21 KB | Ukewarrior (talk | contribs) | 1 | ||
| 22:34, 17 June 2011 | Heatsink.JPG (file) | 26 KB | Ukewarrior (talk | contribs) | 1 | ||
| 22:32, 17 June 2011 | Heat sink.JPG (file) | 29 KB | Ukewarrior (talk | contribs) | Reverted to version as of 22:25, 17 June 2011 | 3 | |
| 22:22, 17 June 2011 | Terminal block.jpg (file) | ![]() |
4 KB | Ukewarrior (talk | contribs) | 1 | |
| 21:45, 17 June 2011 | Fuse.jpg (file) | 16 KB | Ukewarrior (talk | contribs) | fuse | 1 | |
| 14:59, 17 June 2011 | SSRneon G1 built.jpg (file) | 33 KB | Ukewarrior (talk | contribs) | 1 | ||
| 14:56, 17 June 2011 | SSRneon G1 PCB.jpg (file) | 37 KB | Ukewarrior (talk | contribs) | original ssrneon PCB shot | 1 | |
| 14:22, 17 June 2011 | Neon glow.jpg (file) | ![]() |
2 KB | Ukewarrior (talk | contribs) | wiki only | 2 |
| 13:56, 17 June 2011 | Ssrneon copper in color.jpg (file) | 16 KB | Ukewarrior (talk | contribs) | just for the wiki | 1 | |
| 03:28, 17 June 2011 | Ne-2e picture.jpg (file) | ![]() |
2 KB | Ukewarrior (talk | contribs) | Neon bulb | 1 |
| 03:10, 17 June 2011 | SSRneon G2 .jpg (file) | 81 KB | Ukewarrior (talk | contribs) | Paper printout of PCB layout | 1 | |
| 05:08, 30 May 2011 | SuperStripSchematic.pdf (file) | 36 KB | Budude (talk | contribs) | 2 | ||
| 01:18, 30 May 2011 | Frank-Strip-Schematic.png (file) | 15 KB | Budude (talk | contribs) | 1 | ||
| 05:48, 29 May 2011 | SuperStrip-1-halfsize.png (file) | 283 KB | Budude (talk | contribs) | 1 | ||
| 05:44, 29 May 2011 | SuperStrip-1.png (file) | 1.23 MB | Budude (talk | contribs) | Completed RGB+W LED Super Strip | 1 | |
| 19:28, 27 May 2011 | LEDancer1.png (file) | 33 KB | Phil Short (talk | contribs) | 1 | ||
| 19:13, 27 May 2011 | LEDancer PCB Example1.png (file) | 13 KB | Phil Short (talk | contribs) | 1 | ||
| 18:22, 27 May 2011 | Ledancer-20110527.asm (file) | 17 KB | Phil Short (talk | contribs) | 2 | ||
| 18:19, 27 May 2011 | LEDancer-20110527.asm (file) | 17 KB | Phil Short (talk | contribs) | 1 | ||
| 01:42, 24 May 2011 | 29.JPG (file) | 120 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:41, 24 May 2011 | 28.JPG (file) | 106 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:41, 24 May 2011 | 27.JPG (file) | 117 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:40, 24 May 2011 | 26.JPG (file) | 123 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:40, 24 May 2011 | 25.JPG (file) | 122 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:40, 24 May 2011 | 24.JPG (file) | 122 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:40, 24 May 2011 | 23.JPG (file) | 125 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:39, 24 May 2011 | 22.JPG (file) | 112 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:39, 24 May 2011 | 21.JPG (file) | 117 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:38, 24 May 2011 | 20.JPG (file) | 116 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:38, 24 May 2011 | 19.JPG (file) | 123 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:38, 24 May 2011 | 18.JPG (file) | 122 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:37, 24 May 2011 | 17.jpg (file) | 119 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:37, 24 May 2011 | 16.jpg (file) | 121 KB | Chilloutdocdoc (talk | contribs) | 1 | ||
| 01:37, 24 May 2011 | 15.jpg (file) | 120 KB | Chilloutdocdoc (talk | contribs) | 1 |


