Ren64TW: Difference between revisions
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
|[http://www.mouser.com/ProductDetail/STMicroelectronics/LF50CV/?qs=%2fha2pyFadujZmGACkJPUVtDffPBMeQ%2fa7jwOpGpYL9w%3d 511-LF50CV] ||1||U1||align="left"|5 VDC Voltage Regulator | |[http://www.mouser.com/ProductDetail/STMicroelectronics/LF50CV/?qs=%2fha2pyFadujZmGACkJPUVtDffPBMeQ%2fa7jwOpGpYL9w%3d 511-LF50CV] ||1||U1||align="left"|5 VDC Voltage Regulator | ||
|- | |- | ||
|534-3517||2||F1||align="left"|Fuse Clips PC FUSE CLIP 5 MM | |[http://www.mouser.com/ProductDetail/Keystone-Electronics/3517/?qs=sGAEpiMZZMsQtlBhqKq43WR5nnQe%252bRAu 534-3517]||2||F1||align="left"|Fuse Clips PC FUSE CLIP 5 MM | ||
|- | |- | ||
|534-3527C||1||F1||align="left"|Vinyl Fuse Cover | |[http://www.mouser.com/ProductDetail/Keystone-Electronics/3527C/?qs=%2fha2pyFadugHj6qlEala99%2fqjsQDsOayQCiSrhULP5c%3d 534-3527C]||1||F1||align="left"|Vinyl Fuse Cover | ||
|- | |- | ||
|504-GMA-1-1/2||1||F1||align="left"|Cartridge Fuses 250VAC 1.5A Fast Acting | |[http://www.mouser.com/ProductDetail/Cooper-Bussmann/BK-GMA-15A/?qs=%2fha2pyFadugPPeL3feLDuHca1EfoYV70kFkOKi1BbgEOrCrKPSrylQ%3d%3d 504-GMA-1-1/2]||1||F1||align="left"|Cartridge Fuses 250VAC 1.5A Fast Acting | ||
|- | |- | ||
|511-1N5817||4||D1-4||align="left"|Diode Vr/20V Io/1A | |[http://www.mouser.com/ProductDetail/STMicroelectronics/1N5817/?qs=%2fha2pyFaduj1zc0PoJFCm4V3lwdVPQmL4YiQtG99aOs%3d 511-1N5817]||4||D1-4||align="left"|Diode Vr/20V Io/1A | ||
|- | |- | ||
|291-750-RC||2||R1-2||align="left"|Resistor - 750ohms 1/4W 5% | |[http://www.mouser.com/ProductDetail/Xicon/291-750-RC/?qs=sGAEpiMZZMu61qfTUdNhG%252bDQRbLcOBw9begAbRAvxZU%3d 291-750-RC]||2||R1-2||align="left"|Resistor - 750ohms 1/4W 5% | ||
|- | |- | ||
|291-120-RC||1||R3||align="left"|Resistor – 120ohms 1/4W 5% | |[http://www.mouser.com/ProductDetail/Xicon/291-120-RC/?qs=sGAEpiMZZMu61qfTUdNhG5WVxMYmJR0Otl%252bIzRvZP2I%3d 291-120-RC]||1||R3||align="left"|Resistor – 120ohms 1/4W 5% | ||
|- | |- | ||
|299-1K-RC||2||R4, R7||align="left"|Resistor – 1K ohms 1/8 W 5% | |[http://www.mouser.com/ProductDetail/Xicon/299-1K-RC/?qs=sGAEpiMZZMu61qfTUdNhGy7ya7kwrYk6YUoo0kGNtlA%3d 299-1K-RC]||2||R4, R7||align="left"|Resistor – 1K ohms 1/8 W 5% | ||
|- | |- | ||
|299-27K-RC||3||R5, R8-9||align="left"|Resistor – 27k ohms 1/8 W 5% | |[http://www.mouser.com/ProductDetail/Xicon/299-27K-RC/?qs=%2fha2pyFaduilD4FP2%2fjCsJ6VfXusKOMoBkdpklUPiW0%3d 299-27K-RC]||3||R5, R8-9||align="left"|Resistor – 27k ohms 1/8 W 5% | ||
|- | |- | ||
|299-680-RC||2||R6, R10||align="left"|Resistor – 680 ohms 1/8 W 5% | |[http://www.mouser.com/ProductDetail/Xicon/299-680-RC/?qs=sGAEpiMZZMu61qfTUdNhG2SQwNu9H8kG8ZNctH6FxzQ%3d 299-680-RC]||2||R6, R10||align="left"|Resistor – 680 ohms 1/8 W 5% | ||
|- | |- | ||
|299-33-RC||1||R11||align="left"|Resistor – 33 ohms 1/8 W 5% | |[http://www.mouser.com/ProductDetail/Xicon/299-33-RC/?qs=sGAEpiMZZMu61qfTUdNhGx6UaLgk5r4R4YVOD54uKvU%3d 299-33-RC]||1||R11||align="left"|Resistor – 33 ohms 1/8 W 5% | ||
|- | |- | ||
|264-330-RC||1||RN1||align="left"|Resistor Network 6 pin 330 ohm 1/8 w 2% | |264-330-RC||1||RN1||align="left"|Resistor Network 6 pin 330 ohm 1/8 w 2% |
Revision as of 13:18, 3 March 2014
Ren64TW - in development.
This wiki page is under development, please check back as I will be updating it as time allows.
Introduction
- The Ren64TW is a 64 channel board, using external SSRs. It has an on board power supply, and optional XBee support.
- This board is currently in development by J. Bolding (bolwire). An initial run of 10 pcbs has been ordered for testing and verification.
Disclaimers
The Board
- The board measurement is 5.825"W X 5.500"H, and the provided mounting holes are placed to align with a CG-1500 demarcation enclosure.
Board Availability
- The Ren64TW is currently under development and not available at this time.
Bill of Materials
PART NUMBER (Mouser PN#) |
QTY | REF | NOMENCLATURE |
---|---|---|---|
511-LF50CV | 1 | U1 | 5 VDC Voltage Regulator |
534-3517 | 2 | F1 | Fuse Clips PC FUSE CLIP 5 MM |
534-3527C | 1 | F1 | Vinyl Fuse Cover |
504-GMA-1-1/2 | 1 | F1 | Cartridge Fuses 250VAC 1.5A Fast Acting |
511-1N5817 | 4 | D1-4 | Diode Vr/20V Io/1A |
291-750-RC | 2 | R1-2 | Resistor - 750ohms 1/4W 5% |
291-120-RC | 1 | R3 | Resistor – 120ohms 1/4W 5% |
299-1K-RC | 2 | R4, R7 | Resistor – 1K ohms 1/8 W 5% |
299-27K-RC | 3 | R5, R8-9 | Resistor – 27k ohms 1/8 W 5% |
299-680-RC | 2 | R6, R10 | Resistor – 680 ohms 1/8 W 5% |
299-33-RC | 1 | R11 | Resistor – 33 ohms 1/8 W 5% |
264-330-RC | 1 | RN1 | Resistor Network 6 pin 330 ohm 1/8 w 2% |
838-3FS-412 | 1 | TF1 | Power Transformer 12.6VAC CT 6.0VA Single Primary |
571-7969492 | 1 | 120V N | Power Terminal |
78-1N5229B | 1 | D5 | Diode, Zener 4.3V .5W |
78-1N5239B | 1 | D6 | Diode, Zener 9.1V .5W |
78-1N5226B | 1 | D7 | Diode, Zener 3.3V .5W |
571-1-390261-3 | 8 | U6-13 | 14 Pin IC Socket |
571-1-390261-2 | 2 | U4-5 | 8 Pin IC Socket |
571-1-390261-1 | 1 | U2 | 6 Pin IC Socket |
571-5556416-1 | 19 | J1-2, SSR Ports | RJ 45 Top Entry |
649-10090099-S094VLF | 1 | JDP1 | DB 9 Right Angle |
815-ACH-18.432-EK | 1 | U3 | Oscillator |
511-ST485BN | 2 | U4-5 | ST485BN |
604-WP710A10IT | 1 | PWR | Power LED – Red |
604-WP710A10GT | 6 | +5 GND 1 2 3 4 | Test LED – Green |
782-H11AA1 | 1 | U2 | Transistor Output Optocouplers Bi-Directional Input |
140-REA332M1CBK1325P | 1 | C1 | Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm |
140-REA470M1CBK0511P | 1 | C2 | Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm |
80-C322C104K5R | 9 | C3-11 | Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R |
579-PIC16F688-I/P | 8 | U6-13 | 8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O |
538-22-03-2021 | 4 | JP1-2 | Header 2P |
538-22-03-2031 | 2 | JP3-4 | Header 3P |
151-8000-E | 6 | Jumpers | 2 POS Shunt |
532-577102B00 | 1 | U1 | Heatsink |
M22-7131042 | 2 | Xbee | Xbee header |