16 Channel Renard with SSR Assembly Instructions: Difference between revisions

From doityourselfchristmas.com
Jump to navigation Jump to search
Line 27: Line 27:
|nowrap|1. IC sockets 6 pin ||align=center|17||align=center|571-3902611||align=center|U3-U19||Make sure they are oriented the same way as the silk screen image. U19 is oriented opposite of the others.
|nowrap|1. IC sockets 6 pin ||align=center|17||align=center|571-3902611||align=center|U3-U19||Make sure they are oriented the same way as the silk screen image. U19 is oriented opposite of the others.
|-
|-
|nowrap|2. IC Sockets 8 Pin||align=center|2||align=center|575-193308||align=center|U20 & U21||  
|nowrap|2. IC Sockets 8 Pin||align=center|2||align=center|575-193308||align=center|U20 & U21||.
|-
|-
|nowrap|3. IC Sockets 14 Pin||align=center|2||align=center|575-199314||align=center|U1 & U2||  
|nowrap|3. IC Sockets 14 Pin||align=center|2||align=center|575-199314||align=center|U1 & U2||.
|-
|-
|nowrap|4. Bossman Fuse Holder||align=center|4||align=center|504-1a3399-10||align=center|H1 & H2 pads||Make sure the notch on the fuse holder is oriented so one is on the top and the other on the bottom to properly hold the fuse.
|nowrap|4. Bossman Fuse Holder||align=center|4||align=center|504-1a3399-10||align=center|H1 & H2 pads||Make sure the notch on the fuse holder is oriented so one is on the top and the other on the bottom to properly hold the fuse.
|-
|-
|nowrap|5. Euro Sytle Terminal Blocks||align=center|11||align=center|538-398890-0302||align=center|Lower Edge of Board||  
|nowrap|5. Euro Sytle Terminal Blocks||align=center|11||align=center|538-398890-0302||align=center|Lower Edge of Board||.
|-
|-
|nowrap|6. 15Kohm resistors||align=center|2||align=center|71-ccf60-15k-e3||align=center|R17 & R18||  
|nowrap|6. 15Kohm resistors||align=center|2||align=center|71-ccf60-15k-e3||align=center|R17 & R18||.
|-
|-
|nowrap|7. 178ohm resistors||align=center|16||align=center|273-178-rc||align=center|R1 - R16||Orient the colored bands all the same way for ease of troubleshooting later.
|nowrap|7. 178ohm resistors||align=center|16||align=center|273-178-rc||align=center|R1 - R16||Orient the colored bands all the same way for ease of troubleshooting later.
|-
|-
|nowrap|8. 10pin 680ohm bus resistor||align=center|2||align=center|266-680||align=center|above U7 & U15||  
|nowrap|8. 10pin 680ohm bus resistor||align=center|2||align=center|266-680||align=center|above U7 & U15||.
|-
|-
| colspan=5 align="center"|Numbered Photo - Numbers coorospond to the build steps
| colspan=5 align="center"|Numbered Photo - Numbers coorospond to the build steps
Line 45: Line 45:


|-
|-
|nowrap|9. 2 ping jumper mount||align=center|4||align=center|571-3-644456-2||align=center|J1 - J4||
|nowrap|9. 2 ping jumper mount||align=center|4||align=center|571-3-644456-2||align=center|J1 - J4||.
|-
|-
|nowrap|10. Green LED||align=center|2||align=center|604-wp7104gt||align=center|Ch2Diag #1 & #2||  
|nowrap|10. Green LED||align=center|2||align=center|604-wp7104gt||align=center|Ch2Diag #1 & #2||.
|-
|-
|nowrap|11. Monolithic Radial Capactor||align=center|2||align=center|81-rpee41h105m4k1e12||align=center|C1 & C2||  
|nowrap|11. Monolithic Radial Capactor||align=center|2||align=center|81-rpee41h105m4k1e12||align=center|C1 & C2||.
|-
|-
|nowrap|12. Amp Modular Jacks rj45||align=center|2||align=center|571-5520251-4||Upper Right and Left||  
|nowrap|12. Amp Modular Jacks rj45||align=center|2||align=center|571-5520251-4||Upper Right and Left||.
|-
|-
|nowrap|13. Coated axial ceramic capacitors||align=center|2||align=center|80-c410c104m5u||C3 & C4||  
|nowrap|13. Coated axial ceramic capacitors||align=center|2||align=center|80-c410c104m5u||C3 & C4||.
|-
|-
|nowrap|14. Voltage Regulator||align=center|1||align=center|821-TS7805C2||5vReg||  
|nowrap|14. Voltage Regulator||align=center|1||align=center|821-TS7805C2||5vReg||.
|-
|-
|nowrap|15. 8 amp Triac||align=center|16||align=center|511-BTA08-400b||Bottom of board||Be sure to solder these well as they will be carrying 110v A/C
|nowrap|15. 8 amp Triac||align=center|16||align=center|511-BTA08-400b||Bottom of board||Be sure to solder these well as they will be carrying 110v A/C
|-
|-
|nowrap|16. 1K ohm resistors||align=center|3||align=center|660-mf1/4dc1001f||align=center|R20, R21 & R24||  
|nowrap|16. 1K ohm resistors||align=center|3||align=center|660-mf1/4dc1001f||align=center|R20, R21 & R24||.
|-
|-
|nowrap|17. 22k ohm resistor||align=center|3||align=center|660-mf1/4dlt52r2702f||align=center|R19, R22 & R23||  
|nowrap|17. 22k ohm resistor||align=center|3||align=center|660-mf1/4dlt52r2702f||align=center|R19, R22 & R23||.
|-
|-
|nowrap|18. zener diod||align=center|1||align=center|78-in5239b||align=center|D2||  
|nowrap|18. zener diod||align=center|1||align=center|78-in5239b||align=center|D2||.
|-
|-
|nowrap|19. zener diode||align=center|1||align=center|512-1n5229b-t50a||align=center|D1||  
|nowrap|19. zener diode||align=center|1||align=center|512-1n5229b-t50a||align=center|D1||.
|-
|-
|nowrap|20. 120 ohm resistor||align=center|1||align=center|660-mf1/4dct52r1200f||align=center|R26||  
|nowrap|20. 120 ohm resistor||align=center|1||align=center|660-mf1/4dct52r1200f||align=center|R26||.
|-
|-
|nowrap|21. VR/50v diod||align=center|1||align=center|625-1n4001-e3||align=center|D3||  
|nowrap|21. VR/50v diod||align=center|1||align=center|625-1n4001-e3||align=center|D3||.
|-
|-
|nowrap|22. red led||align=center|1||align=center|604-wp7104ec||align=center|Top Center||  
|nowrap|22. red led||align=center|1||align=center|604-wp7104ec||align=center|Top Center||.
|-
|-
|nowrap|23. H11aa1||align=center|1||align=center|782-h11aa1||align=center|U19||
|nowrap|23. H11aa1||align=center|1||align=center|782-h11aa1||align=center|U19||.
|-
|-
|nowrap|24. Rs485||align=center|2||align=center|837-isl81487eip||align=center|U20 & U21||  
|nowrap|24. Rs485||align=center|2||align=center|837-isl81487eip||align=center|U20 & U21||.
|-
|-
|nowrap|25. Pic Chips||align=center|2||align=center|11-11||align=center|#2||
|nowrap|25. Pic Chips||align=center|2||align=center|11-11||align=center|#2||.
|-
|-
|nowrap|26. fuses||align=center|2||align=center|504-gma-5||align=center|H1 & H2||  
|nowrap|26. fuses||align=center|2||align=center|504-gma-5||align=center|H1 & H2||  
|-
|-
|nowrap|27. Heat Sync||align=center|1||align=center|532-574502B00||align=center|5vReg||  
|nowrap|27. Heat Sync||align=center|1||align=center|532-574502B00||align=center|5vReg||.
|-
|-
|nowrap|10. ||align=center|2||align=center|11-11||align=center|#2||  
|nowrap|10. ||align=center|2||align=center|11-11||align=center|#2||  

Revision as of 00:45, 18 June 2007

Overview

  • Assembly Time: 2 hours
  • Skill Level: Medium

Disclaimer

ALL INFORMATION WITHIN THIS DOCUMENT IS PROVIDED "AS IS" AND WITHOUT ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, WITHOUT LIMITATION, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. I DO NOT GUARANTEE ANY INFORMATION IN THIS DOCUMENT IS ACCURATE, AND IT SHOULD BE USED FOR ABSTRACT EDUCATIONAL PURPOSES ONLY.

THIS FILE IS DISTRIBUTED IN THE HOPE THAT IT WILL BE USEFUL, BUT WITHOUT ANY WARRANTY; WITHOUT EVEN THE IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.

Reference Material

Tools

  • Bench Soldering Iron
  • Silver Solder
  • Flat cut dykes
  • Desoldering bulb

Other Requirements

  • You will need an RS232 to RS485 converter. I would suggest EBAY

Related Documents/Links

Build Steps

Install Item Qty Mouser P/N Location Notes
1. IC sockets 6 pin 17 571-3902611 U3-U19 Make sure they are oriented the same way as the silk screen image. U19 is oriented opposite of the others.
2. IC Sockets 8 Pin 2 575-193308 U20 & U21 .
3. IC Sockets 14 Pin 2 575-199314 U1 & U2 .
4. Bossman Fuse Holder 4 504-1a3399-10 H1 & H2 pads Make sure the notch on the fuse holder is oriented so one is on the top and the other on the bottom to properly hold the fuse.
5. Euro Sytle Terminal Blocks 11 538-398890-0302 Lower Edge of Board .
6. 15Kohm resistors 2 71-ccf60-15k-e3 R17 & R18 .
7. 178ohm resistors 16 273-178-rc R1 - R16 Orient the colored bands all the same way for ease of troubleshooting later.
8. 10pin 680ohm bus resistor 2 266-680 above U7 & U15 .
Numbered Photo - Numbers coorospond to the build steps

9. 2 ping jumper mount 4 571-3-644456-2 J1 - J4 .
10. Green LED 2 604-wp7104gt Ch2Diag #1 & #2 .
11. Monolithic Radial Capactor 2 81-rpee41h105m4k1e12 C1 & C2 .
12. Amp Modular Jacks rj45 2 571-5520251-4 Upper Right and Left .
13. Coated axial ceramic capacitors 2 80-c410c104m5u C3 & C4 .
14. Voltage Regulator 1 821-TS7805C2 5vReg .
15. 8 amp Triac 16 511-BTA08-400b Bottom of board Be sure to solder these well as they will be carrying 110v A/C
16. 1K ohm resistors 3 660-mf1/4dc1001f R20, R21 & R24 .
17. 22k ohm resistor 3 660-mf1/4dlt52r2702f R19, R22 & R23 .
18. zener diod 1 78-in5239b D2 .
19. zener diode 1 512-1n5229b-t50a D1 .
20. 120 ohm resistor 1 660-mf1/4dct52r1200f R26 .
21. VR/50v diod 1 625-1n4001-e3 D3 .
22. red led 1 604-wp7104ec Top Center .
23. H11aa1 1 782-h11aa1 U19 .
24. Rs485 2 837-isl81487eip U20 & U21 .
25. Pic Chips 2 11-11 #2 .
26. fuses 2 504-gma-5 H1 & H2
27. Heat Sync 1 532-574502B00 5vReg .
10. 2 11-11 #2


Still Entering Give me so time to finish before you edit this please

Options

220 volt Conversion