Ren64TW: Difference between revisions

From doityourselfchristmas.com
Jump to navigation Jump to search
 
(22 intermediate revisions by the same user not shown)
Line 19: Line 19:
==='''Board Availability'''===
==='''Board Availability'''===
:The Ren64TW is currently under development and not available at this time.
:The Ren64TW is currently under development and not available at this time.
:Inquires should be directed to [http://doityourselfchristmas.com/forums/member.php?5150-bolwire bolwire] here on the DIYC forum.


==='''Bill of Materials'''===
==='''Bill of Materials'''===


{| border="1" cellpadding="10" style="text-align: center;"   
:The BOM project at Mouser contains all parts needed, except the optional XBee module.
:You can find the Mouser project BOM [http://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=e15d06bb34 here]
 
:{| border="1" cellpadding="10" style="text-align: center;"   
!width="200"| PART NUMBER <br> (Mouser PN#)
!width="200"| PART NUMBER <br> (Mouser PN#)
!width="50"| QTY  
!width="50"| QTY  
Line 28: Line 32:
!width="350"|  NOMENCLATURE
!width="350"|  NOMENCLATURE
|-  
|-  
|[http://www.mouser.com/ProductDetail/STMicroelectronics/LF50CV/?qs=%2fha2pyFadujZmGACkJPUVtDffPBMeQ%2fa7jwOpGpYL9w%3d 511-LF50CV] ||1||U1
|[http://www.mouser.com/ProductDetail/STMicroelectronics/L4941BV/?qs=%2fha2pyFadui8HofDMA595hxfOqvByDJlo3%2fSGiJUrwU%3d 511-L4941BV] ||1||U1||align="left"|LDO Voltage Regulators 5.0V 1.0A Positive
|align="left"|5 VDC Voltage Regulator
|-
|[http://www.mouser.com/ProductDetail/Keystone-Electronics/3517/?qs=sGAEpiMZZMsQtlBhqKq43WR5nnQe%252bRAu 534-3517]||2||F1||align="left"|Fuse Clips PC FUSE CLIP 5 MM
|-
|[http://www.mouser.com/ProductDetail/Keystone-Electronics/3527C/?qs=%2fha2pyFadugHj6qlEala99%2fqjsQDsOayQCiSrhULP5c%3d 534-3527C]||1||F1||align="left"|Vinyl Fuse Cover
|-
|[http://www.mouser.com/ProductDetail/Cooper-Bussmann/BK-GMA-15A/?qs=%2fha2pyFadugPPeL3feLDuHca1EfoYV70kFkOKi1BbgEOrCrKPSrylQ%3d%3d 504-GMA-1-1/2]||1||F1||align="left"|Cartridge Fuses 250VAC 1.5A Fast Acting
|-
|[http://www.mouser.com/ProductDetail/STMicroelectronics/1N5817/?qs=%2fha2pyFaduj1zc0PoJFCm4V3lwdVPQmL4YiQtG99aOs%3d 511-1N5817]||4||D1-4||align="left"|Diode  Vr/20V Io/1A
|-
|[http://www.mouser.com/ProductDetail/Xicon/291-750-RC/?qs=sGAEpiMZZMu61qfTUdNhG%252bDQRbLcOBw9begAbRAvxZU%3d 291-750-RC]||2||R1-2||align="left"|Resistor - 750ohms 1/4W 5%
|-
|[http://www.mouser.com/ProductDetail/Xicon/291-120-RC/?qs=sGAEpiMZZMu61qfTUdNhG5WVxMYmJR0Otl%252bIzRvZP2I%3d 291-120-RC]||1||R3||align="left"|Resistor – 120ohms 1/4W 5%
|-
|[http://www.mouser.com/ProductDetail/Xicon/299-1K-RC/?qs=sGAEpiMZZMu61qfTUdNhGy7ya7kwrYk6YUoo0kGNtlA%3d 299-1K-RC]||2||R4, R7||align="left"|Resistor – 1K ohms 1/8 W 5%
|-
|[http://www.mouser.com/ProductDetail/Xicon/299-27K-RC/?qs=%2fha2pyFaduilD4FP2%2fjCsJ6VfXusKOMoBkdpklUPiW0%3d 299-27K-RC]||3||R5, R8-9||align="left"|Resistor – 27k ohms 1/8 W 5%
|-
|[http://www.mouser.com/ProductDetail/Xicon/299-680-RC/?qs=sGAEpiMZZMu61qfTUdNhG2SQwNu9H8kG8ZNctH6FxzQ%3d 299-680-RC]||2||R6, R10||align="left"|Resistor – 680 ohms 1/8 W 5%
|-
|-
|534-3517||2||F1
|[http://www.mouser.com/ProductDetail/Xicon/299-33-RC/?qs=sGAEpiMZZMu61qfTUdNhGx6UaLgk5r4R4YVOD54uKvU%3d 299-33-RC]||1||R11||align="left"|Resistor – 33 ohms 1/8 W 5%
|align="left"|Fuse Clips PC FUSE CLIP 5 MM
|-
|-
|534-3527C||1||F1
|[http://www.mouser.com/ProductDetail/Xicon/264-330-RC/?qs=%2fha2pyFadujGXcHD%252bG7CBqRcVceidlZZHbMYMxROmg4%3d 264-330-RC]||1||RN1||align="left"|Resistor Network 6 pin 330 ohm 1/8 w 2%
|align="left"|Vinyl Fuse Cover
|-
|-
|504-GMA-1-1/2||1||F1
|[http://www.mouser.com/ProductDetail/Tamura/3FS-412/?qs=%2fha2pyFaduhhldzezxjuM4%2fGkr0Tk5YPSfZsIqWCtpU%3d 838-3FS-412]||1||TF1||align="left"|Power Transformer 12.6VAC CT 6.0VA Single Primary
|align="left"|Cartridge Fuses 250VAC 1.5A Fast Acting
|-
|-
|511-1N5817||4||D1-4
|[http://www.mouser.com/ProductDetail/TE-Connectivity/796949-2/?qs=%2fha2pyFadujtNVX%252bBkupo%2fsXHpmscajNXslahbM0js8%3d 571-7969492]||1||120V N||align="left"|Power Terminal
|align="left"|Diode  Vr/20V Io/1A
|-
|-
|291-750-RC||2||R1-2
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5229B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aD53WiVJRYUR4%3d 78-1N5229B]||1||D5||align="left"|Diode, Zener 4.3V .5W
|align="left"|Resistor - 750ohms 1/4W 5%
|-
|-
|291-120-RC||1||R3
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5239B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aDVlDHbD5OU%2fs%3d 78-1N5239B]||1||D6||align="left"|Diode, Zener 9.1V .5W
|align="left"|Resistor – 120ohms 1/4W 5%
|-
|-
|299-1K-RC||2||R4, R7
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5226B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aDeyh7f5DEjAQ%3d 78-1N5226B]||1||D7||align="left"|Diode, Zener 3.3V .5W
|align="left"|Resistor – 1K ohms 1/8 W 5%
|-
|-
|299-27K-RC||3||R5, R8-9
|[http://www.mouser.com/ProductDetail/STMicroelectronics/L4931CZ33-AP/?qs=%2fha2pyFaduiWfFYDmjgYBmsXWyC0Jj0691M2VCQD90BdLgDnM8RPnw%3d%3d 511-L4931CZ33-AP]||1||U14||align="left"|LDO Voltage Regulators 3.3V 0.25A Positive
|align="left"|Resistor – 27k ohms 1/8 W 5%
|-
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-3/?qs=%2fha2pyFaduhUhFNWB9wRj5EVu368lyc%2f9dceg4XReoukrazAyWfZzQ%3d%3d 571-1-390261-3]||8||U6-13||align="left"|14 Pin IC Socket
|-
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-2/?qs=%2fha2pyFaduhUhFNWB9wRj52%2f3K85mKDbaAYFXmcSvAm1oBktgtERYA%3d%3d 571-1-390261-2]||2||U4-5||align="left"|8 Pin IC Socket
|-
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-1/?qs=%2fha2pyFaduhUhFNWB9wRj95JqS49lEgsuajgcz5zXoi3%2f%2frJ5dR0pg%3d%3d 571-1-390261-1]||1||U2||align="left"|6 Pin IC Socket
|-
|[http://www.mouser.com/ProductDetail/TE-Connectivity/5556416-1/?qs=%2fha2pyFadujGOz6%2fosILbt0L%2fnugHwlGmRPunGub21VSaQo4hG3D1Q%3d%3d 571-5556416-1]||19||J1-2, SSR Ports||align="left"|RJ 45 Top Entry
|-
|[http://www.mouser.com/ProductDetail/FCI/10090099-S094VLF/?qs=%2fha2pyFadugZVckpzEeHdNx9LJCu6WkJdBBsMgc0ZvRSSDX0veg8B4sRG4V09C0b 649-10090099-S094VLF]||1||JDP1||align="left"|DB 9 Right Angle
|-
|[http://www.mouser.com/ProductDetail/ABRACON/ACH-18432MHZ-EK/?qs=%2fha2pyFadui2KFiVIPbgzDTwTmDEgAk42lONyKkT8Iddm1TAcsY4UQ%3d%3d 815-ACH-18.432-EK]||1||U3||align="left"|Oscillator
|-
|[http://www.mouser.com/ProductDetail/Texas-Instruments/SN65176BP/?qs=sGAEpiMZZMtk5jbcouIbSxzpF3ne2X14qxEhyaW%2fP7Q%3d 595-SN65176BP]||2||U4-5||align="left"|595-SN65176BP
|-
|[http://www.mouser.com/ProductDetail/Kingbright/WP710A10IT/?qs=%2fha2pyFaduiSDnyyF%252bbBg2l%2fM8M5vPNwgZYKKnItauzvjm7SsOo03w%3d%3d 604-WP710A10IT]||1||PWR||align="left"|Standard LEDs - Through Hole Red 60mcd 625nm 60 deg Transparent
|-
|[http://www.mouser.com/ProductDetail/Kingbright/WP710A10GT/?qs=%2fha2pyFaduiSDnyyF%252bbBg7Q2NRL8uxAN9NekbnvC4Frh1v2fcaLdHw%3d%3d 604-WP710A10GT]||6||+5 GND 1 2 3 4||align="left"|Standard LEDs - Through Hole Grn 60mcd 568nm 34 deg Transparent
|-
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/H11AA1/?qs=sGAEpiMZZMteimceiIVCB1Lm4ynvmRGvs%252bwYP8Brkno%3d 782-H11AA1]||1||U2||align="left"|Transistor Output Optocouplers Bi-Directional Input
|-
|[http://www.mouser.com/ProductDetail/Lelon/REA332M1CBK-1325P/?qs=%2fha2pyFadugZxuBFMEJDB9gQnqQOMsnJLTE77X423r6415Hg1oGg0UJz4H8PHRlr 140-REA332M1CBK1325P]||1||C1||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm
|-
|[http://www.mouser.com/ProductDetail/Lelon/REA470M1CBK-0511P/?qs=%2fha2pyFadug3cXN2g6VXipmAHgf4kS207oVHgWh3Gpv974Y%2f3Lka8m1t8JmisrNc 140-REA470M1CBK0511P]||1||C2||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm
|-
|[http://www.mouser.com/ProductDetail/Kemet/C322C104K5R5TA/?qs=sGAEpiMZZMt3KoXD5rJ2N%2fRwGcpeXsP5WhVH6RUTPzA%3d 80-C322C104K5R]||9||C3-11||align="left"|Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R
|-
|[http://www.mouser.com/ProductDetail/Microchip/PIC16F688-I-P/?qs=%2fha2pyFaduhP4KuaKjx0gVl8pdQjyz8sUyStClUCc%252bBjLs4RBOYt%252bw%3d%3d 579-PIC16F688-I/P]||8||U6-13||align="left"|8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O
|-
|[http://www.mouser.com/ProductDetail/Molex/22-03-2021/?qs=%2fha2pyFaduig80cpJzBz%252bp1Mk6SatQfMs0Kb8iwIeJm7yngneRYe2Q%3d%3d 538-22-03-2021]||4||JP1-2, JP4-5||align="left"|Header 2P
|-
|[http://www.mouser.com/ProductDetail/Molex/22-03-2031/?qs=%2fha2pyFaduig80cpJzBz%252bhOPEu%252bruAsfsxXKLuyCzokyZ7WIO0p%252bYQ%3d%3d 538-22-03-2031]||2||JP3, JP6||align="left"|Header 3P
|-
|[http://www.mouser.com/ProductDetail/Kobiconn/151-8000-E/?qs=%2fha2pyFadugyYkZRCr5gZc2FzazGxCGWev0mZIlhQkM%3d 151-8000-E]||6||Jumpers||align="left"|2 POS Shunt
|-
|[http://www.mouser.com/ProductDetail/Aavid-Thermalloy/577102B00000G/?qs=%2fha2pyFadug6hx7NGnLiTVMRehhdRHWU84ndzVstPVhW%252bSeIWEtP%2fA%3d%3d 532-577102B00]||1||U1||align="left"|Heatsink
|-
|[http://www.mouser.com/ProductDetail/Harwin/M22-7131042/?qs=%2fha2pyFaduhBn4u%252bdcifWoPypxhYGdgjtMN0o%252b4PyKUaijyTwJ1gcA%3d%3d M22-7131042]||2||Xbee||align="left"|Xbee header
|-
|-
|}
|}


==='''Board Assembly'''===
==='''Jumper Configuration'''===
:The Ren64TW has a jumper for just about any configuration you would like to use.
:Jumper JP1 & JP2:
::For RS-232 (direct to PC) JP1 ON/JP2 OFF
::For RS-485 (output from renard board or converter/adapater) JP1 OFF/JP2 ON, Try removing JP2 if communication issues occur.


R6, R10 299-680-RC Resistor – 680 ohms 1/8 W 5% 2
:Jumper JP3: Selects weather the incoming data is from a wired connection or XBee module
R11 299-33-RC Resistor – 33 ohms 1/8 W 5% 1
:Jumper JP4: Enables XBee transmit
RN1 264-330-RC Resistor Network 6 pin 330 ohm 1/8 w 2% 1
:Jumper JP5: Resistor bypass for XBee incoming data
TF1 838-3FS-412 Power Transformer 12.6VAC CT 6.0VA Single Primary 1
:Jumper JP6: Selects the standard renard method of passing data to the next controller, or to use bypass (thru) for DMX and Start Address firmware use
571-7969492 Power Terminal 1
D5 78-1N5229B Diode, Zener 4.3V .5W 1
D6 78-1N5239B Diode, Zener 9.1V .5W 1
D7 78-1N5226B Diode, Zener 3.3V .5W 1
U14 511-L4931CZ33-AP LDO Voltage Regulators 3.3V 0.25A Positive 1
U6-13 571-1-390261-3 14 Pin IC Socket 8
U4-5 571-1-390261-2 8 Pin IC Socket 2
U2 571-1-390261-1 6 Pin IC Socket 1
J1-2, Ports 571-5556416-1 RJ 45 Top Entry 19
JDP1 649-10090099-S094VLF DB 9 Right Angle 1
U3 815-ACH-18.432-EK Oscillator 1
U4-5 511-ST485BN ST485BN 2
PWR 604-WP710A10IT Power LED – Red 1
TEST LEDS 604-WP710A10GT Test LED – Green 6
U2 782-H11AA1 Transistor Output Optocouplers Bi-Directional Input 1
C1 140-REA332M1CBK1325P Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm 1
C2 140-REA470M1CBK0511P Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm 1
C3-11 80-C322C104K5R Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R 9
U6-13 579-PIC16F688-I/P 8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O 8
JP1-2 538-22-03-2021 Header 2P 4
JP3-4 538-22-03-2031 Header 3P 2
151-8000-E 2 POS Shunt 6
532-577102B00 Heatsink 1
Xbee M22-7131042 Xbee header 2


==='''Board Assembly'''===
==='''Jumper Configuration'''===
==='''Test Port'''===
==='''Test Port'''===
:The test port is a simple way of checking for output, or if a cable is good or bad. Simply connect the cable to one of the SSR ports, and the Test Port.
:+5 and GND should be lit anytime there is power to the board, and a cable is connected to the test port and any of the SSR ports.
:The CH1-4 indicators will only light when that SSR channel should be on.
==='''Using the optional XBee support'''===
==='''Using the optional XBee support'''===
==='''Schematic Diagram'''===
==='''Schematic Diagram'''===
:For SSR Ports Diagram see [[Media:Ren64TW_Diagram_P1.pdf]]
:For Power Supply, Communications, Oscillator & Test Port Diagram see [[Media:Ren64TW_Diagram_P2.pdf]]


=='''Firmware'''==
=='''Firmware'''==
:The Ren64TW uses any version of the Renard firmware that other Renard series boards are able to use.
:The firmware page is [http://www.doityourselfchristmas.com/wiki/index.php?title=Renard_Firmware here.]


=='''Setup for Beginners'''==
=='''Setup for Beginners'''==


=='''Trouble Shooting'''==
=='''Trouble Shooting'''==

Latest revision as of 00:07, 6 November 2014

Ren64TW - in development.


This wiki page is under development, please check back as I will be updating it as time allows.


Introduction

The Ren64TW is a 64 channel board, using external SSRs. It has an on board power supply, and optional XBee support.
This board is currently in development by J. Bolding (bolwire). An initial run of 10 pcbs has been ordered for testing and verification.

Disclaimers

The Board

The board measurement is 5.825"W X 5.500"H, and the provided mounting holes are placed to align with a CG-1500 demarcation enclosure.


Board Availability

The Ren64TW is currently under development and not available at this time.
Inquires should be directed to bolwire here on the DIYC forum.

Bill of Materials

The BOM project at Mouser contains all parts needed, except the optional XBee module.
You can find the Mouser project BOM here
PART NUMBER
(Mouser PN#)
QTY REF NOMENCLATURE
511-L4941BV 1 U1 LDO Voltage Regulators 5.0V 1.0A Positive
534-3517 2 F1 Fuse Clips PC FUSE CLIP 5 MM
534-3527C 1 F1 Vinyl Fuse Cover
504-GMA-1-1/2 1 F1 Cartridge Fuses 250VAC 1.5A Fast Acting
511-1N5817 4 D1-4 Diode Vr/20V Io/1A
291-750-RC 2 R1-2 Resistor - 750ohms 1/4W 5%
291-120-RC 1 R3 Resistor – 120ohms 1/4W 5%
299-1K-RC 2 R4, R7 Resistor – 1K ohms 1/8 W 5%
299-27K-RC 3 R5, R8-9 Resistor – 27k ohms 1/8 W 5%
299-680-RC 2 R6, R10 Resistor – 680 ohms 1/8 W 5%
299-33-RC 1 R11 Resistor – 33 ohms 1/8 W 5%
264-330-RC 1 RN1 Resistor Network 6 pin 330 ohm 1/8 w 2%
838-3FS-412 1 TF1 Power Transformer 12.6VAC CT 6.0VA Single Primary
571-7969492 1 120V N Power Terminal
78-1N5229B 1 D5 Diode, Zener 4.3V .5W
78-1N5239B 1 D6 Diode, Zener 9.1V .5W
78-1N5226B 1 D7 Diode, Zener 3.3V .5W
511-L4931CZ33-AP 1 U14 LDO Voltage Regulators 3.3V 0.25A Positive
571-1-390261-3 8 U6-13 14 Pin IC Socket
571-1-390261-2 2 U4-5 8 Pin IC Socket
571-1-390261-1 1 U2 6 Pin IC Socket
571-5556416-1 19 J1-2, SSR Ports RJ 45 Top Entry
649-10090099-S094VLF 1 JDP1 DB 9 Right Angle
815-ACH-18.432-EK 1 U3 Oscillator
595-SN65176BP 2 U4-5 595-SN65176BP
604-WP710A10IT 1 PWR Standard LEDs - Through Hole Red 60mcd 625nm 60 deg Transparent
604-WP710A10GT 6 +5 GND 1 2 3 4 Standard LEDs - Through Hole Grn 60mcd 568nm 34 deg Transparent
782-H11AA1 1 U2 Transistor Output Optocouplers Bi-Directional Input
140-REA332M1CBK1325P 1 C1 Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm
140-REA470M1CBK0511P 1 C2 Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm
80-C322C104K5R 9 C3-11 Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R
579-PIC16F688-I/P 8 U6-13 8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O
538-22-03-2021 4 JP1-2, JP4-5 Header 2P
538-22-03-2031 2 JP3, JP6 Header 3P
151-8000-E 6 Jumpers 2 POS Shunt
532-577102B00 1 U1 Heatsink
M22-7131042 2 Xbee Xbee header

Board Assembly

Jumper Configuration

The Ren64TW has a jumper for just about any configuration you would like to use.
Jumper JP1 & JP2:
For RS-232 (direct to PC) JP1 ON/JP2 OFF
For RS-485 (output from renard board or converter/adapater) JP1 OFF/JP2 ON, Try removing JP2 if communication issues occur.
Jumper JP3: Selects weather the incoming data is from a wired connection or XBee module
Jumper JP4: Enables XBee transmit
Jumper JP5: Resistor bypass for XBee incoming data
Jumper JP6: Selects the standard renard method of passing data to the next controller, or to use bypass (thru) for DMX and Start Address firmware use

Test Port

The test port is a simple way of checking for output, or if a cable is good or bad. Simply connect the cable to one of the SSR ports, and the Test Port.
+5 and GND should be lit anytime there is power to the board, and a cable is connected to the test port and any of the SSR ports.
The CH1-4 indicators will only light when that SSR channel should be on.

Using the optional XBee support

Schematic Diagram

For SSR Ports Diagram see Media:Ren64TW_Diagram_P1.pdf
For Power Supply, Communications, Oscillator & Test Port Diagram see Media:Ren64TW_Diagram_P2.pdf

Firmware

The Ren64TW uses any version of the Renard firmware that other Renard series boards are able to use.
The firmware page is here.

Setup for Beginners

Trouble Shooting