Ren64TW: Difference between revisions

From doityourselfchristmas.com
Jump to navigation Jump to search
Line 50: Line 50:
|[http://www.mouser.com/ProductDetail/Xicon/299-33-RC/?qs=sGAEpiMZZMu61qfTUdNhGx6UaLgk5r4R4YVOD54uKvU%3d 299-33-RC]||1||R11||align="left"|Resistor – 33 ohms 1/8 W 5%
|[http://www.mouser.com/ProductDetail/Xicon/299-33-RC/?qs=sGAEpiMZZMu61qfTUdNhGx6UaLgk5r4R4YVOD54uKvU%3d 299-33-RC]||1||R11||align="left"|Resistor – 33 ohms 1/8 W 5%
|-
|-
|264-330-RC||1||RN1||align="left"|Resistor Network 6 pin 330 ohm 1/8 w 2%
|[http://www.mouser.com/ProductDetail/Xicon/264-330-RC/?qs=%2fha2pyFadujGXcHD%252bG7CBqRcVceidlZZHbMYMxROmg4%3d 264-330-RC]||1||RN1||align="left"|Resistor Network 6 pin 330 ohm 1/8 w 2%
|-
|-
|838-3FS-412||1||TF1||align="left"|Power Transformer 12.6VAC CT 6.0VA Single Primary
|[http://www.mouser.com/ProductDetail/Tamura/3FS-412/?qs=%2fha2pyFaduhhldzezxjuM4%2fGkr0Tk5YPSfZsIqWCtpU%3d 838-3FS-412]||1||TF1||align="left"|Power Transformer 12.6VAC CT 6.0VA Single Primary
|-
|-
|571-7969492||1||120V N||align="left"|Power Terminal
|[http://www.mouser.com/ProductDetail/TE-Connectivity/796949-2/?qs=%2fha2pyFadujtNVX%252bBkupo%2fsXHpmscajNXslahbM0js8%3d 571-7969492]||1||120V N||align="left"|Power Terminal
|-
|-
|78-1N5229B||1||D5||align="left"|Diode, Zener 4.3V .5W
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5229B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aD53WiVJRYUR4%3d 78-1N5229B]||1||D5||align="left"|Diode, Zener 4.3V .5W
|-
|-
|78-1N5239B||1||D6||align="left"|Diode, Zener 9.1V .5W
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5239B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aDVlDHbD5OU%2fs%3d 78-1N5239B]||1||D6||align="left"|Diode, Zener 9.1V .5W
|-
|-
|78-1N5226B||1||D7||align="left"|Diode, Zener 3.3V .5W
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/1N5226B-TR/?qs=sGAEpiMZZMtQ8nqTKtFS%2fJrR9ou1I1aDeyh7f5DEjAQ%3d 78-1N5226B]||1||D7||align="left"|Diode, Zener 3.3V .5W
|-
|-
|571-1-390261-3||8||U6-13||align="left"|14 Pin IC Socket
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-3/?qs=%2fha2pyFaduhUhFNWB9wRj5EVu368lyc%2f9dceg4XReoukrazAyWfZzQ%3d%3d 571-1-390261-3]||8||U6-13||align="left"|14 Pin IC Socket
|-
|-
|571-1-390261-2||2||U4-5||align="left"|8 Pin IC Socket
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-2/?qs=%2fha2pyFaduhUhFNWB9wRj52%2f3K85mKDbaAYFXmcSvAm1oBktgtERYA%3d%3d 571-1-390261-2]||2||U4-5||align="left"|8 Pin IC Socket
|-
|-
|571-1-390261-1||1||U2||align="left"|6 Pin IC Socket
|[http://www.mouser.com/ProductDetail/TE-Connectivity/1-390261-1/?qs=%2fha2pyFaduhUhFNWB9wRj95JqS49lEgsuajgcz5zXoi3%2f%2frJ5dR0pg%3d%3d 571-1-390261-1]||1||U2||align="left"|6 Pin IC Socket
|-
|-
|571-5556416-1||19||J1-2, SSR Ports||align="left"|RJ 45 Top Entry
|[http://www.mouser.com/ProductDetail/TE-Connectivity/5556416-1/?qs=%2fha2pyFadujGOz6%2fosILbt0L%2fnugHwlGmRPunGub21VSaQo4hG3D1Q%3d%3d 571-5556416-1]||19||J1-2, SSR Ports||align="left"|RJ 45 Top Entry
|-
|-
|649-10090099-S094VLF||1||JDP1||align="left"|DB 9 Right Angle
|[http://www.mouser.com/ProductDetail/FCI/10090099-S094VLF/?qs=%2fha2pyFadugZVckpzEeHdNx9LJCu6WkJdBBsMgc0ZvRSSDX0veg8B4sRG4V09C0b 649-10090099-S094VLF]||1||JDP1||align="left"|DB 9 Right Angle
|-
|-
|815-ACH-18.432-EK||1||U3||align="left"|Oscillator
|[http://www.mouser.com/ProductDetail/ABRACON/ACH-18432MHZ-EK/?qs=%2fha2pyFadui2KFiVIPbgzDTwTmDEgAk42lONyKkT8Iddm1TAcsY4UQ%3d%3d 815-ACH-18.432-EK]||1||U3||align="left"|Oscillator
|-
|-
|511-ST485BN||2||U4-5||align="left"|ST485BN
|[http://www.mouser.com/ProductDetail/STMicroelectronics/ST485BN/?qs=%2fha2pyFadugPcGJq3GfFFrC2ou5%252bsG9aDPhOABVvWUA%3d 511-ST485BN]||2||U4-5||align="left"|ST485BN
|-
|-
|604-WP710A10IT||1||PWR||align="left"|Power LED – Red
|[http://www.mouser.com/ProductDetail/Kingbright/WP710A10IT/?qs=%2fha2pyFaduiSDnyyF%252bbBg2l%2fM8M5vPNwgZYKKnItauzvjm7SsOo03w%3d%3d 604-WP710A10IT]||1||PWR||align="left"|Standard LEDs - Through Hole Red 60mcd 625nm 60 deg Transparent
|-
|-
|604-WP710A10GT||6||+5 GND 1 2 3 4||align="left"|Test LED – Green
|[http://www.mouser.com/ProductDetail/Kingbright/WP710A10GT/?qs=%2fha2pyFaduiSDnyyF%252bbBg7Q2NRL8uxAN9NekbnvC4Frh1v2fcaLdHw%3d%3d 604-WP710A10GT]||6||+5 GND 1 2 3 4||align="left"|Standard LEDs - Through Hole Grn 60mcd 568nm 34 deg Transparent
|-
|-
|782-H11AA1||1||U2||align="left"|Transistor Output Optocouplers Bi-Directional Input
|[http://www.mouser.com/ProductDetail/Vishay-Semiconductors/H11AA1/?qs=sGAEpiMZZMteimceiIVCB1Lm4ynvmRGvs%252bwYP8Brkno%3d 782-H11AA1]||1||U2||align="left"|Transistor Output Optocouplers Bi-Directional Input
|-
|-
|140-REA332M1CBK1325P||1||C1||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm
|[http://www.mouser.com/ProductDetail/Lelon/REA332M1CBK-1325P/?qs=%2fha2pyFadugZxuBFMEJDB9gQnqQOMsnJLTE77X423r6415Hg1oGg0UJz4H8PHRlr 140-REA332M1CBK1325P]||1||C1||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm
|-
|-
|140-REA470M1CBK0511P||1||C2||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm
|[http://www.mouser.com/ProductDetail/Lelon/REA470M1CBK-0511P/?qs=%2fha2pyFadug3cXN2g6VXipmAHgf4kS207oVHgWh3Gpv974Y%2f3Lka8m1t8JmisrNc 140-REA470M1CBK0511P]||1||C2||align="left"|Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm
|-
|-
|80-C322C104K5R||9||C3-11||align="left"|Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R
|http://www.mouser.com/ProductDetail/Kemet/C322C104K5R5TA/?qs=sGAEpiMZZMt3KoXD5rJ2N%2fRwGcpeXsP5WhVH6RUTPzA%3d 80-C322C104K5R]||9||C3-11||align="left"|Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R
|-
|-
|579-PIC16F688-I/P||8||U6-13||align="left"|8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O
|[http://www.mouser.com/ProductDetail/Microchip/PIC16F688-I-P/?qs=%2fha2pyFaduhP4KuaKjx0gVl8pdQjyz8sUyStClUCc%252bBjLs4RBOYt%252bw%3d%3d 579-PIC16F688-I/P]||8||U6-13||align="left"|8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O
|-
|-
|538-22-03-2021||4||JP1-2||align="left"|Header 2P
|[http://www.mouser.com/ProductDetail/Molex/22-03-2021/?qs=%2fha2pyFaduig80cpJzBz%252bp1Mk6SatQfMs0Kb8iwIeJm7yngneRYe2Q%3d%3d 538-22-03-2021]||4||JP1-2||align="left"|Header 2P
|-
|-
|538-22-03-2031||2||JP3-4||align="left"|Header 3P
|[http://www.mouser.com/ProductDetail/Molex/22-03-2031/?qs=%2fha2pyFaduig80cpJzBz%252bhOPEu%252bruAsfsxXKLuyCzokyZ7WIO0p%252bYQ%3d%3d 538-22-03-2031]||2||JP3-4||align="left"|Header 3P
|-
|-
|151-8000-E||6||Jumpers||align="left"|2 POS Shunt
|[http://www.mouser.com/ProductDetail/Kobiconn/151-8000-E/?qs=%2fha2pyFadugyYkZRCr5gZc2FzazGxCGWev0mZIlhQkM%3d 151-8000-E]||6||Jumpers||align="left"|2 POS Shunt
|-
|-
|532-577102B00||1||U1||align="left"|Heatsink
|[http://www.mouser.com/ProductDetail/Aavid-Thermalloy/577102B00000G/?qs=%2fha2pyFadug6hx7NGnLiTVMRehhdRHWU84ndzVstPVhW%252bSeIWEtP%2fA%3d%3d 532-577102B00]||1||U1||align="left"|Heatsink
|-
|-
|M22-7131042||2||Xbee||align="left"|Xbee header
|[http://www.mouser.com/ProductDetail/Harwin/M22-7131042/?qs=%2fha2pyFaduhBn4u%252bdcifWoPypxhYGdgjtMN0o%252b4PyKUaijyTwJ1gcA%3d%3d M22-7131042]||2||Xbee||align="left"|Xbee header
|-
|-
|}
|}

Revision as of 13:29, 3 March 2014

Ren64TW - in development.


This wiki page is under development, please check back as I will be updating it as time allows.


Introduction

The Ren64TW is a 64 channel board, using external SSRs. It has an on board power supply, and optional XBee support.
This board is currently in development by J. Bolding (bolwire). An initial run of 10 pcbs has been ordered for testing and verification.

Disclaimers

The Board

The board measurement is 5.825"W X 5.500"H, and the provided mounting holes are placed to align with a CG-1500 demarcation enclosure.


Board Availability

The Ren64TW is currently under development and not available at this time.

Bill of Materials

PART NUMBER
(Mouser PN#)
QTY REF NOMENCLATURE
511-LF50CV 1 U1 5 VDC Voltage Regulator
534-3517 2 F1 Fuse Clips PC FUSE CLIP 5 MM
534-3527C 1 F1 Vinyl Fuse Cover
504-GMA-1-1/2 1 F1 Cartridge Fuses 250VAC 1.5A Fast Acting
511-1N5817 4 D1-4 Diode Vr/20V Io/1A
291-750-RC 2 R1-2 Resistor - 750ohms 1/4W 5%
291-120-RC 1 R3 Resistor – 120ohms 1/4W 5%
299-1K-RC 2 R4, R7 Resistor – 1K ohms 1/8 W 5%
299-27K-RC 3 R5, R8-9 Resistor – 27k ohms 1/8 W 5%
299-680-RC 2 R6, R10 Resistor – 680 ohms 1/8 W 5%
299-33-RC 1 R11 Resistor – 33 ohms 1/8 W 5%
264-330-RC 1 RN1 Resistor Network 6 pin 330 ohm 1/8 w 2%
838-3FS-412 1 TF1 Power Transformer 12.6VAC CT 6.0VA Single Primary
571-7969492 1 120V N Power Terminal
78-1N5229B 1 D5 Diode, Zener 4.3V .5W
78-1N5239B 1 D6 Diode, Zener 9.1V .5W
78-1N5226B 1 D7 Diode, Zener 3.3V .5W
571-1-390261-3 8 U6-13 14 Pin IC Socket
571-1-390261-2 2 U4-5 8 Pin IC Socket
571-1-390261-1 1 U2 6 Pin IC Socket
571-5556416-1 19 J1-2, SSR Ports RJ 45 Top Entry
649-10090099-S094VLF 1 JDP1 DB 9 Right Angle
815-ACH-18.432-EK 1 U3 Oscillator
511-ST485BN 2 U4-5 ST485BN
604-WP710A10IT 1 PWR Standard LEDs - Through Hole Red 60mcd 625nm 60 deg Transparent
604-WP710A10GT 6 +5 GND 1 2 3 4 Standard LEDs - Through Hole Grn 60mcd 568nm 34 deg Transparent
782-H11AA1 1 U2 Transistor Output Optocouplers Bi-Directional Input
140-REA332M1CBK1325P 1 C1 Aluminum Electrolytic Capacitors - Leaded 16V 3300uF 20% 12.5x25mm
140-REA470M1CBK0511P 1 C2 Aluminum Electrolytic Capacitors - Leaded 16V 47uF 20% 5x11 mm
http://www.mouser.com/ProductDetail/Kemet/C322C104K5R5TA/?qs=sGAEpiMZZMt3KoXD5rJ2N%2fRwGcpeXsP5WhVH6RUTPzA%3d 80-C322C104K5R] 9 C3-11 Multilayer Ceramic Capacitors MLCC - Leaded 50volts 0.1uF 10% X7R
579-PIC16F688-I/P 8 U6-13 8-bit Microcontrollers - MCU 7KB 256 RAM 12 I/O
538-22-03-2021 4 JP1-2 Header 2P
538-22-03-2031 2 JP3-4 Header 3P
151-8000-E 6 Jumpers 2 POS Shunt
532-577102B00 1 U1 Heatsink
M22-7131042 2 Xbee Xbee header

Board Assembly

Jumper Configuration

Test Port

Using the optional XBee support

Schematic Diagram

Firmware

Setup for Beginners

Trouble Shooting