Pixel Wiring Colors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Pixel/RGB Wiring Colors== | ==Pixel/RGB Wiring Colors== | ||
==WS2801== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ WS2801 Pixel Strings (input is non-chip side usually) | |+ WS2801 Pixel Strings (input is non-chip side usually) | ||
Line 52: | Line 52: | ||
# Stella Black | # Stella Black | ||
# JPB | # JPB | ||
==TM1804== | |||
{| class="wikitable" | |||
|+ TM1804 Pixel Module (Square) | |||
! Signal | |||
! Wire Colour | |||
! Marking | |||
! Rowspan="4"|[[Image:TM1804_module1.jpg]] | |||
|- | |||
| +12V | |||
| Red | |||
| +12V | |||
|- | |||
| Data | |||
| Green | |||
| DI | |||
|- | |||
| 0V | |||
| Blue | |||
| GND | |||
|} | |||
{| class="wikitable" | |||
|+ TM1804 Pixel Module (Rectangular) | |||
! Signal | |||
! Wire Colour | |||
! Marking | |||
! Rowspan="4"|[[Image:TM1804_module2.jpg]] | |||
|- | |||
| +12V | |||
| Red | |||
| + | |||
|- | |||
| Data | |||
| Green | |||
| DI | |||
|- | |||
| 0V | |||
| Blue | |||
| - | |||
|} | |||
{| class="wikitable" | |||
|+ TM1804 Pixel Strings (Input is on chip side) | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="4"|[[Image:TM1804_Pixel1.jpg]] | |||
|- | |||
| +12V | |||
| Red | |||
|- | |||
| 0V | |||
| Green | |||
|- | |||
| Data | |||
| Blue | |||
|} | |||
==LPD6803== | |||
{| class="wikitable" | |||
|+ LPD6803 Pixel Strip | |||
! Signal | |||
! Wire Colour | |||
! Marking | |||
! Rowspan="5"|[[Image:6803_Strip.jpg]] | |||
|- | |||
| +12V | |||
| Red | |||
| Di | |||
|- | |||
| Data | |||
| Green | |||
| Ci | |||
|- | |||
| Clock | |||
| Blue | |||
| St | |||
|- | |||
| 0V | |||
| White | |||
| Li | |||
|} | |||
{| class="wikitable" | |||
|+ LPD6803 Pixel String (RGB order) | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image:LPD6803_string.jpg]] | |||
|- | |||
| +5V | |||
| Red | |||
|- | |||
| 0V | |||
| Yellow | |||
|- | |||
| Data | |||
| Green | |||
|- | |||
| Clock | |||
| Blue | |||
|} | |||
{| class="wikitable" | |||
|+ LPD6803 Pixel String (GRB order) | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image:LPD6803_string2.jpg]] | |||
|- | |||
| +5V | |||
| Red | |||
|- | |||
| Data | |||
| Green | |||
|- | |||
| Clock | |||
| Blue | |||
|- | |||
| 0V | |||
| White | |||
|} | |||
{| class="wikitable" | |||
|+ LPD6803 Pixel String (RGB order) | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image:LPD6803_string3.jpg]] | |||
|- | |||
| 0V | |||
| Blue | |||
|- | |||
| Clock | |||
| Red | |||
|- | |||
| Data | |||
| Green | |||
|- | |||
| +24V | |||
| Black | |||
|} | |||
==P9813== | |||
{| class="wikitable" | |||
|+ P9813 Pixel String (BGR order) Input is on chip side | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image:P9813_string.jpg]] | |||
|- | |||
| +5V | |||
| Red | |||
|- | |||
| Data | |||
| Green | |||
|- | |||
| Clock | |||
| Blue | |||
|- | |||
| 0V | |||
| White | |||
|} | |||
==DC (No IC)== | |||
{| class="wikitable" | |||
|+ DC RGB Pixel String | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image:DC_RGB_string.jpg]] | |||
|- | |||
| Blue | |||
| Blue | |||
|- | |||
| Green | |||
| Green | |||
|- | |||
| +5 | |||
| White | |||
|- | |||
| Red | |||
| Red | |||
|} | |||
{| class="wikitable" | |||
|+ DC RGB Module (input Left Hand Side) | |||
! Signal | |||
! Wire Colour | |||
! Rowspan="5"|[[Image :rgb module.jpg]] | |||
|- | |||
| +12 | |||
| Yellow | |||
|- | |||
| Green | |||
| Green | |||
|- | |||
| Red | |||
| Red | |||
|- | |||
| Blue | |||
| Blue | |||
|} |
Revision as of 19:33, 23 January 2012
Pixel/RGB Wiring Colors
WS2801
Sources:
- Fasteddy
- Blickensderfer
- ThaiWay
- Stella Black
- JPB
TM1804
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | +12V | |
Data | Green | DI | |
0V | Blue | GND |
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | + | |
Data | Green | DI | |
0V | Blue | - |
Signal | Wire Colour | ![]() |
---|---|---|
+12V | Red | |
0V | Green | |
Data | Blue |
LPD6803
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | Di | |
Data | Green | Ci | |
Clock | Blue | St | |
0V | White | Li |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
0V | Yellow | |
Data | Green | |
Clock | Blue |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
Signal | Wire Colour | ![]() |
---|---|---|
0V | Blue | |
Clock | Red | |
Data | Green | |
+24V | Black |
P9813
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
DC (No IC)
Signal | Wire Colour | ![]() |
---|---|---|
Blue | Blue | |
Green | Green | |
+5 | White | |
Red | Red |
Signal | Wire Colour | ![]() |
---|---|---|
+12 | Yellow | |
Green | Green | |
Red | Red | |
Blue | Blue |