Pixel Wiring Colors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 256: | Line 256: | ||
| Blue | | Blue | ||
|} | |} | ||
==GECE Wiring== | |||
Need to find info |
Revision as of 19:35, 23 January 2012
Pixel/RGB Wiring Colors
Thanks to http://www.auschristmaslighting.com for this great info.
WS2801
Sources:
- Fasteddy
- Blickensderfer
- ThaiWay
- Stella Black
- JPB
TM1804
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | +12V | |
Data | Green | DI | |
0V | Blue | GND |
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | + | |
Data | Green | DI | |
0V | Blue | - |
Signal | Wire Colour | ![]() |
---|---|---|
+12V | Red | |
0V | Green | |
Data | Blue |
LPD6803
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | Di | |
Data | Green | Ci | |
Clock | Blue | St | |
0V | White | Li |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
0V | Yellow | |
Data | Green | |
Clock | Blue |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
Signal | Wire Colour | ![]() |
---|---|---|
0V | Blue | |
Clock | Red | |
Data | Green | |
+24V | Black |
P9813
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
DC (No IC)
Signal | Wire Colour | ![]() |
---|---|---|
Blue | Blue | |
Green | Green | |
+5 | White | |
Red | Red |
Signal | Wire Colour | ![]() |
---|---|---|
+12 | Yellow | |
Green | Green | |
Red | Red | |
Blue | Blue |
GECE Wiring
Need to find info