Pixel Wiring Colors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Pixel/RGB Wiring Colors== | ==Pixel/RGB Wiring Colors== | ||
Unfortunately there is no standard wiring color code for pixels supplied by different manufacturers. You frequently need to inspect the circuit board of the pixel to look for identifying marks. | |||
==DIYLEDEXPRESS.COM Pixels== | |||
===WS2801=== | |||
{| class="wikitable" | |||
|+ WS2801 Pixel Strings (input is chip side) | |||
! Scheme | |||
! +5V | |||
! 0V | |||
! Clock | |||
! Data | |||
! Photo | |||
|- | |||
| 1 | |||
| Red | |||
| Blue | |||
| Green | |||
| White | |||
| [[image:2801_pixel_diyledexpress_2012-04-03_08_01_38.jpg|500px]] | |||
|} | |||
Sources: | |||
# tjetzer | |||
==Other Vendors== | |||
Thanks to http://www.auschristmaslighting.com for this great info. | Thanks to http://www.auschristmaslighting.com for this great info. | ||
==WS2801== | ===WS2801=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ WS2801 Pixel Strings (input is non-chip side usually) | |+ WS2801 Pixel Strings (input is non-chip side usually) | ||
Line 54: | Line 80: | ||
# JPB | # JPB | ||
==TM1804== | ===TM1804=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 113: | Line 139: | ||
==LPD6803== | ===LPD6803=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 196: | Line 222: | ||
|} | |} | ||
==P9813== | ===P9813=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 217: | Line 243: | ||
|} | |} | ||
==DC (No IC)== | ===DC (No IC)=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 257: | Line 283: | ||
|} | |} | ||
==GECE Wiring== | ===GECE Wiring=== | ||
http://sandevices.com/documents/GE_Pixel_Wiring.pdf | http://sandevices.com/documents/GE_Pixel_Wiring.pdf |
Revision as of 15:28, 3 April 2012
Pixel/RGB Wiring Colors
Unfortunately there is no standard wiring color code for pixels supplied by different manufacturers. You frequently need to inspect the circuit board of the pixel to look for identifying marks.
DIYLEDEXPRESS.COM Pixels
WS2801
Scheme | +5V | 0V | Clock | Data | Photo |
---|---|---|---|---|---|
1 | Red | Blue | Green | White | ![]() |
Sources:
- tjetzer
Other Vendors
Thanks to http://www.auschristmaslighting.com for this great info.
WS2801
Sources:
- Fasteddy
- Blickensderfer
- ThaiWay
- Stella Black
- JPB
TM1804
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | +12V | |
Data | Green | DI | |
0V | Blue | GND |
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | + | |
Data | Green | DI | |
0V | Blue | - |
Signal | Wire Colour | ![]() |
---|---|---|
+12V | Red | |
0V | Green | |
Data | Blue |
LPD6803
Signal | Wire Colour | Marking | ![]() |
---|---|---|---|
+12V | Red | Di | |
Data | Green | Ci | |
Clock | Blue | St | |
0V | White | Li |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
0V | Yellow | |
Data | Green | |
Clock | Blue |
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
Signal | Wire Colour | ![]() |
---|---|---|
0V | Blue | |
Clock | Red | |
Data | Green | |
+24V | Black |
P9813
Signal | Wire Colour | ![]() |
---|---|---|
+5V | Red | |
Data | Green | |
Clock | Blue | |
0V | White |
DC (No IC)
Signal | Wire Colour | ![]() |
---|---|---|
Blue | Blue | |
Green | Green | |
+5 | White | |
Red | Red |
Signal | Wire Colour | ![]() |
---|---|---|
+12 | Yellow | |
Green | Green | |
Red | Red | |
Blue | Blue |